Product Details:
Measuring Limits | -99999,999 mm ~ 99999,999 mm |
Body | Aluminum Injection Body |
Dimensions( H x W x T ) | 175 x 295 x 75 mm |
Relative Humidity | 20 - 80 % |
Model | DC-3000 |
Weight | 1.5 kg |
Voltage | AC 90V-240V |
Operation Temperature | -10 to -45 Deg C |
Storage Temperature | -25 to -65 Deg C |
Supply Voltage | 85-265 VAC 50/60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Display | 8 Digit +1 Sign Digit, Green, Touring ( - ) Sign |
Relative Humidity | %20 - %85 |
Dimensions( H x W x T ) | 202mm x 320mm x 84mm |
Body | Aluminum Injection Body |
Measuring Limits | -99999,999 mm ~ 99999,999 mm |
Axis Number | 2 |
Modal | ADR 10 |
Display Resolution | 0.1, 0.2, 0.5, 1, 5, 10, 25 micrometer |
Input Signal | /Z) Incremental Encoder Signals, B, /B, Z (Line Driver A, Z, Available Push Pull or TTL A, /A |
Weight | 2,7 Kg |
Supply Voltage | 85 -265 VAC 50/60 Hz |
Storage Temperature | -25 ~ 65 Degree C |
Operation Temperature | -10 ~ 45 Degree C |
Product Details:
Minimum Order Quantity | 100 Piece |
Measuring Limits | -9999, 999 mm - 99999, 999 mm |
Housing | Aluminum Injection Housing |
Dimensions | 202 mm * 380 mm * 84 mm |
Relative Humidity | %20 - %85 |
Power Supply Voltage | 85-265 V AC 50/60 Hz |
Operation Temperature | -10 - 45 C |
Display | 8 Digit + 1 Sign |
Product Details:
Minimum Order Quantity | 500 Piece |
Power Supply Voltage | 85-265 VAC 50/60 Hz |
Dimension | 296mm x 184mm x 45mm |
Material | Plastic |
Display | 7 Digit + 1 sing |
Storage Temperature | -25 to -65 Deg C |
Operation Temperature | -10 to -45 Deg C |
Relative Humidity | 20 - 80 % |
Product Details:
Minimum Order Quantity | 500 Number |
Display Row | 2 |
Supply Voltage | 85 -265 VAC 50/60 Hz |
Storage Temperature | - 25 ~ 65 Degree C |
Operation Temperature | - 10 ~ 45 Degree C |
Relative Humidity | %20 - %85 |
Dimensions( H x W x T ) | 202mm x 320mm x 84mm |
Body | Aluminum Injection Body |
Product Details:
Minimum Order Quantity | 500 Number |
Prescale Can Be Adjustable | 0.000001 To 9999999 |
Constant Value Adjustable | 0.000001 To 9999999 |
Dimensions( H x W x T ) | 202mm x 320mm x 84mm |
Relative Humidity | %20 - %85 |
Supply Voltage | 85 -265 VAC 50/60 Hz |
Product Details:
Minimum Order Quantity | 500 Number |
Display Row | 2, 1, 3 |
Voltage | 220 V |
Material | Plastic |
Display Type | LED |
Frequency | 50 Hz |
Power Source | Electric |
Basic and Special Functions:
Product Details:
Storage Temperature | -25 to -65 Deg C |
Operation Temperature | -10 to -45 Deg C |
Supply Voltage | 85-265 VAC 50/60 Hz |
Display Resolution | 1, 5 Micrometer |
Axis Number | 2, 3 EDM |
Display | 7 Digit + 1 sing |
Input Singlnal | Available Push Pull or TTL |
Weight | 1.5 kg |
Relative Humidity | 20 - 80 % |
Dimension | 175 x 295 x 75 mm |
Housing | Plastic Injection Housing |
Measuring Limits | -99999, 999 mm - 99999, 999 mm |
We have built an essential position in the industry by manufacturing, trading and supplying a commendable range of Digital Readout. As per the comprehensive requirements of diverse industries, we provide these readouts with plenty of specifications. To agreement their quality, these readouts are vigilantly checked on predefined parameters. Wonderful quality and excellence increase the demand for these readouts in the market.
Features:
Industry proven finish
Enhanced durability
Sturdy design
Product Details:
KeyBoard | Membrane Type |
Housing | Plastic Injection Housing |
Dimensions | 175 x 295 x 75 mm |
Supply Voltage | 85-265 VAC 50/60 Hz |
Display | 7 Digit + 1 sing |
Operation Temperature | -10 to -45 Deg C |
Relative Humidity | 20 - 80 % |
Weight | 1.5 Kg |
Outfitted with a modernize infrastructure, we have established ourselves as the important manufacturer, trader, and supplier of high-quality Digital Readouts. Accepted for their unmatched quality, these readouts are alertly designed using advanced quality material and the latest technology. Provided readouts are available in numerous specifications to satisfactorily meet a wide range of needs of our clients. Beside this, clients can obtain this entire variety from us at the nominal price.
Features:
Excellent working
Precision-designed
Maintenance free
Additional Information:
Product Details:
Supply Voltage | 85-265 VAC 50/60 Hz |
Dimensions( H x W x T ) | 175 x 295 x 75 mm |
Display | 7 Digit + 1 sing |
Storage Temperature | -25 to -65 Deg C |
Operation Temperature | -10 to -45 Deg C |
Display Resolution | 1, 5 Micrometer |
Axis Number | 2, 3 EDM |
Input Singlnal | Available Push Pull or TTL |
Weight | 1.5 kg |
Relative Humidity | 20 - 80 % |
Housing | Plastic Injection Housing |
Measuring Limits | -99999, 999 mm - 99999, 999 mm |
Display | 8+1 Digit |
Features:
Durability
Finally finished
Precision-designed
Additional Information:
Product Details:
Material | Plastic |
Weight | 1.5 kg |
Supply Voltage | 85 -265 VAC 50/60 Hz |
Storage Temperature | -25 to -65 Deg C |
Operation Temperature | -10 to -45 Deg C |
Display Resolution | 1, 5 Micrometer |
Display | 7 Digit + 1 sing |
Relative Humidity | 20 - 80 % |
Dimension | 175 x 295 x 75 mm |
Weight | 2.5kg |
Product Details:
Dimension | 202 mm * 380 mm * 84mm |
Axis Number | 2, 3 |
Display | 7 Digit + 1 Sign |
Input Signal | Available Push Pull or TTL |
Weight | 1.5 Kg |
Housing | Plastic Injection Housing |
Model | ASD 10 |
Product Details:
Weight | 2, 7 Kg |
Dimensions( H x W x T ) | 202mm x 320mm x 84mm |
Relative Humidity | 20 - 80 % |
Key Board | Membrane Type |
Storage Temperature | -25 to -65 Deg C |
Operation Temperature | -10 to -45 Deg C |
Measuring Limits | -99999, 999 mm - 99999, 999 mm |
Voltage Consumption | 15 W |