Product Details:
Weight | 1000 Grams |
Model | AWE-110 |
Power Supply | Max 42 V |
Stroke Length | 1000, 2000, 3000, 4000, 4800 mm |
Maximum Speed | 0,5 m/s |
Resistance | 5YX |
Output | Potentiometric or 0-10 VDC Analog Output or 4-20 mA Current Output |
Linearity | +/-00.25 % |
Protection Class | IP65 |
Process Temperature | -25 to +85 deg C |
Relative Humidity | 10 to 90 % |
Product Details:
Protection Class | IP65 |
Model | AWE 210 |
Power Supply | 10..30VDC +/-20 %, 5VDC +/-5%, 5..24VDC +/-20%, 5..30VDC +/-20% |
Resolution | 0.4, 0.2, 0.1 mm |
Stroke Length | 1.000, 1.500, 2.000, 2.500, 3.000, 4.000, 4.800 mm |
Accuracy | +/-0,4 mm/meter |
Maximum Speed | 2 m/s |
Output Signals | AB, ABZ, AB/A/B, ABZ/A/B/Z |
Maximum Output Current | Max 60 mA per Channel |
Working Temperature | -25 to +85 deg C |
Relative Humidity | 10 to 90 % |
Product Details:
Measurement Length | 5.000 mm to 10.000 mm |
Protection Class | IP65 |
Output Signal | Push-Pull, HTL, TTL or RS422 Line Driver |
Stainless Steel Wire Diameter | 1 mm |
Wire Material | Stainless Steel |